Dimensions
| | Comfort Touring | Highway Star |
| Length x width x height (mm) | 4590 x 1695 x 1825 | 4590 x 1695 x 1825 |
| Wheelbase (mm) | 2695 | 2695 |
| Ground clearence (mm) | 160 | 160 |
| Curb weight (kg) | 1580 | 1580 |
| Min. turning radius (m) | 5.5 m | 5.5 m |
| *Spesifikasi dapat berubah sewaktu-waktu. | | |
Mechanical
| | | |
| | Comfort Touring | Highway Star |
| Engine | | |
| Code | QR2ODE | QR2ODE |
| Type | Front Engine, Front Wheel Drive, 4 Cyl. In-line,DOHC with CVTC | Front Engine, Front Wheel Drive, 4 Cyl. In-line,DOHC with CVTC |
| Displacement(cc) | 1998 | 1998 |
| Bore x stroke(mm) | 89.0 x 80.3 | 89.0 x 80.3 |
| Compression ratio | 9.9 : 1 | 9.9 : 1 |
| Max. output (PS/rpm) | 147 / 6000 | 147 / 6000 |
| Max. torque (kg-m/rpm) | 20.2 / 4000 | 20.2 / 4000 |
| Fuel system | ECCS | ECCS |
| Fuel tank capacity | 60 | 60 |
| Brake | | |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Leading & Trailing | Leading & Trailing |
| Wheel Rim | | |
| Front & Rear | Alloy 15” 5.5 JJ | Alloy 15” 5.5 JJ |
| Tyre | | |
| Front & Rear | 195 / 65 R15 | 195 / 65 R15 |
| Suspension | | |
| Front & Rear | McPherson Strut with Stabilizer / Independent Multi-link | McPherson Strut with Stabilizer / Independent Multi-link |
| *Spesifikasi dapat berubah sewaktu-waktu. | | |
Safety Equipments
| | | |
| | Comfort Touring | Highway Star |
| Reverse camera | Not Available | Available |
| Dual SRS airbags | Available | Available |
| Back sensor | Available | Available |
| ABS + EBD + BA | Available | Available |
| *Spesifikasi dapat berubah sewaktu-waktu. | | |
Major Equipments
| | Comfort Touring | Highway Star |
| Table seat | Available | Available |
| Double blower air conditioner | Available | Available |
| Captain seat with armrest | Available | Available |
| Rotating 2nd row seat | Available | Available |
| Front center table | Available | Available |
| Front cup holder | Available | Available |
| Instrument panel lower box | Available | Available |
| Instrument panel upper tray with lid | Available | Available |
| Seat material | Fabric | Leather |
| Window curtain | Not Available | Available |
| Wooden panel | Not Available | Available |
| Sliding door | Manual | Electric (left only) |
| Front grill | Body colored | Chrome |
| Roof spoiler | Available | Available |
| Door mirror cover with turning lamp | Not Available | Available |
| Luggage Net | Not Available | Available |
| Alarm | Available | Available |
| Fog lamp | Not Available | Available |
| 2 Headrest monitor | Available | Available |
| Car entertainment | DVD / VCD / CD / MP3 / Radio with iPod & Bluetooth Connection | DVD / VCD / CD / MP3 / Radio with iPod & Bluetooth Connection |
| *Spesifikasi dapat berubah sewaktu-waktu. | | |


12.36
nissanmobil
0 komentar:
Posting Komentar