Dimensions
| Highway Star |
Length x width x height (mm) | 4590 x 1695 x 1825 |
Wheelbase (mm) | 2695 |
Ground clearence (mm) | 160 |
Curb weight (kg) | 1580 |
Min. turning radius (m) | 5.5 m |
*Spesifikasi dapat berubah sewaktu-waktu. | |
Mechanical
| Highway Star |
Engine | |
Code | QR2ODE |
Type | Front Engine, Front Wheel Drive, 4 Cyl. In-line,DOHC with CVTC |
Displacement(cc) | 1998 |
Bore x stroke(mm) | 89.0 x 80.3 |
Compression ratio | 9.9 : 1 |
Max. output (PS/rpm) | 147 / 6000 |
Max. torque (kg-m/rpm) | 20.2 / 4000 |
Fuel system | ECCS |
Fuel tank capacity | 60 |
Brake | |
Front | Ventilated Disc |
Rear | Leading & Trailing |
Wheel Rim | |
Front & Rear | Alloy 15” 5.5 JJ |
Tyre | |
Front & Rear | 195 / 65 R15 |
Suspension | |
Front & Rear | McPherson Strut with Stabilizer / Independent Multi-link |
*Spesifikasi dapat berubah sewaktu-waktu. | |
Safety Equipment
| Highway Star |
Reverse camera | Available |
Dual SRS airbags | Available |
Back sensor | Available |
ABS + EBD + BA | Available |
*Spesifikasi dapat berubah sewaktu-waktu. | |
Special Features and Extras
| Highway Star |
Table seat | Available |
Double blower air conditioner | Available |
Captain seat with armrest | Available |
Rotating 2nd row seat | Available |
Front center table | Available |
Front cup holder | Available |
Instrument panel lower box | Available |
Instrument panel upper tray with lid | Available |
Seat material | Leather |
Window curtain | Available |
Wooden panel | Available |
Sliding door | Electric (left only) |
Front grill | Chrome |
Roof spoiler | Available |
Door mirror cover with turning lamp | Available |
Luggage Net | Available |
Alarm | Available |
Fog lamp | Available |
2 Headrest monitor | Available |
Car entertainment | TV Tuner, DVD / VCD / CD / MP3 / Radio with Bluetooth Connection |
*Spesifikasi dapat berubah sewaktu-waktu. | |
0 komentar:
Posting Komentar